Classement du Championnat des clubs
«Région –Nord» Saison 2024
Classement catégorie : « Seniors »
CL. | Clubs | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/4 | 21/4 | 28/4 | 12/5 | C3 | 26/5 | 02/6 | 09/6 | EC | 10/8 | 18/8 | 25/8 | C1 | 08/9 | 15/9 | 22/9 | 13/10 | 20/10 | C2 | |||
1 | U.S. Carthaginoise | 10 | 13 | 8 | 12 | 8 | 3 | 9 | 10 | 7 | - | - | 08 | 07 | 08 | 17 | 09 | 08 | 07 | 10 | 154 |
2 | Ass ElKhadhra Sport | 6 | 10 | 8 | 6 | 2 | 9 | 7 | 8 | 5 | 7 | 5 | 9 | 1 | 3 | 1 | 8 | 3 | 6 | 5 | 109 |
3 | S.B.KRAM | 3 | 3 | 5 | 9 | 1 | 3 | 3 | 2 | 3 | 5 | 9 | 5 | 2 | 4 | 11 | 10 | 3 | 7 | 1 | 89 |
4 | C.JEUNESSES TINJA | 1 | 2 | 5 | 1 | 2 | 7 | 11 | 7 | 3 | 13 | 7 | 5 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 79 |
5 | C.G.BEN AROUS | 3 | 1 | 5 | 1 | 1 | 2 | 5 | 2 | 2 | 8 | 11 | 9 | 1 | 6 | 5 | 2 | 4 | 3 | 1 | 72 |
6 | JARDINS.MENZAH2 | 5 | 2 | 10 | 7 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 4 | 9 | 10 | 2 | 67 |
7 | Club Mégrine Riadh | 9 | 1 | 1 | 5 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 1 | 1 | 3 | 1 | 7 | 9 | 1 | 61 |
8 | Club Sportif du Bardo | 1 | 8 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | - | 9 | 4 | 6 | 6 | 1 | - | 54 |
9 | COUPOLE.MARSA | 8 | 1 | 1 | 1 | 2 | 3 | 2 | 7 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | - | 47 |
10 | E.S.Mateur | 1 | 3 | 1 | 3 | 1 | 5 | 2 | 2 | - | 3 | 3 | 3 | - | 7 | 2 | 2 | 2 | 1 | - | 41 |
11 | MEGRINE.CHEKIR | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | - | 29 |
11 | Olympico Elkhadhra | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | - | 5 | 2 | 2 | 1 | 1 | 1 | 29 |
13 | C. Menzel.Abd | 1 | 2 | 3 | 1 | - | 1 | 3 | 1 | 2 | 2 | 2 | 2 | - | 1 | 1 | 1 | 2 | 3 | - | 28 |
13 | C.S.P.MATEUR | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 1 | 1 | - | - | 1 | 28 |
15 | B.O.EZZAHRA | 1 | 4 | 1 | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | - | 24 |
16 | C.S.Jardin du Bardo | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | - | 23 |
17 | C.P.Mornaguia | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 22 |
17 | Union Menzelien | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | 5 | 1 | - | 1 | 1 | 1 | 1 | 2 | - | 22 |
17 | U.S.BOUMHEL.BAST | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 22 |
20 | C.P.BOUSSELEM | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | 21 |
20 | SIDI-BOUSSAID | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | - | 21 |
22 | BORJ CEDRIA | 1 | 2 | 1 | 1 | - | 2 | - | 2 | - | 2 | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | 17 |
22 | Requin Nord Bizerte | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 2 | 1 | - | 2 | 2 | 1 | - | 1 | - | 17 |
24 | A.S.Aousja | 1 | 1 | 1 | 2 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | 15 |
25 | Ass.Filles de Bizerte | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | 14 |
25 | C.S.CHRIFET | 1 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 14 |
27 | Club Gazelec | 1 | 1 | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | 13 |
28 | C.P.SLIMANE | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | 12 |
29 | SPORTING.B.AROUS | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | 09 |
30 | Menzel Bourguiba | - | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | 07 |
31 | C.M.BEJA | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | 1 | - | - | 05 |
32 | C.S.Cheminots Gaafour | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 2 | - | - | - | 04 |
33 | A.S.METLINE | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 02 |
- | |||||||||||||||||||||
Championnat des clubs «Région –Nord »
Saison 2024
Classement catégorie : « Espoirs et Juniors »
CL. | Clubs | Journées | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/4 | 21/4 | 28/4 | 12/5 | C3 | 09/6 | 10/8 | 18/8 | 25/8 | C1 | 08/9 | 15/9 | 22/9 | 13/10 | 20/10 | C2 | 17 | 18 | |||
1 | S.B.KRAM | 3 | 3 | 2 | 7 | 6 | 7 | 7 | 6 | 3 | 5 | 6 | 2 | 6 | 5 | 4 | 8 | 80 | ||
2 | Olympico Elkhadhra | 1 | 5 | 1 | 2 | 5 | 3 | 3 | - | 2 | - | 3 | 1 | 1 | 4 | 5 | - | 36 | ||
3 | Requin du Nord Bizerte | 5 | 3 | 5 | 1 | 2 | - | - | 4 | - | - | - | 5 | 3 | - | 1 | - | 29 | ||
4 | C.P.MORNAGUIA | 1 | 1 | 1 | 2 | 2 | 1 | 1 | - | 5 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 25 | ||
5 | U.S.CARTHAGINOISE | - | 1 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 18 | ||
6 | C.S.Jardin du Bardo | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - | 11 | ||
7 | GEANTS.BEN.AROUS | 1 | 1 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 07 | ||
8 | FILLES.BIZERTE | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 05 | ||
8 | C.P.MATEUR | - | - | 3 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 05 | ||
8 | JARDINS.MENZAH 2 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 05 | ||
11 | C.J.TINJA | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 04 | ||
12 | M.ABDERAHMEN | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 03 | ||
13 | EKS | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 01 | |
Championnat des clubs «Région –Nord »
Saison 2024
Classement catégorie : « Cadets et Minimes »
CL. | Clubs. | Journée. | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/4 | 21/4 | 28/4 | 12/5 | C3 | 09/6 | 10/8 | 18/8 | 25/8 | C1 | 08/9 | 15/9 | 22/9 | 13/10 | 20/10 | C2 | 17 | 18 | |||
1 | C.P.MORNAGUIA | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 1 | 5 | 5 | 5 | - | 67 | ||
2 | Olympico Elkhadhra | 2 | 3 | 1 | 2 | - | 1 | 2 | - | 3 | - | 6 | 5 | 3 | 4 | 3 | - | 35 | ||
3 | C.S.JARDIN BARDO | 2 | 5 | 3 | - | 1 | 3 | 3 | 3 | 1 | - | 1 | 3 | 1 | - | 1 | - | 27 | ||
3 | USBB | 1 | 2 | 2 | 1 | 3 | 2 | 1 | - | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 27 | ||
5 | JARDINS.MENZAH2 | 1 | 1 | 1 | 4 | - | 2 | 2 | 2 | 3 | - | 1 | 2 | 1 | - | 2 | - | 22 | ||
6 | S.B.KRAM | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | 1 | 2 | - | 2 | - | 10 | ||
7 | FILLES BIZERTE | 3 | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 6 | ||
8 | M.ABDERAHMEN | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | ||
8 | C.P.MATEUR | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 4 | ||
10 | U.S.C | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | ||
11 | C.J.TINJA | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||